Unit Details

Unit Details

All unit plan types · Square footage includes habitable area + garage

43 Total Units
# Units Unit Plan Type Bedrooms Bathrooms Habitable Sq. Ft. Garage Total Sq. Ft.
13 2 BR-A 23.5 952 400 (2-car tandem) 2,379
1 2 BR-B 23.5 943 400 (2-car tandem) 2,379
2 3 BR 34 1,042 202 (one car) 2,209
1 3 BR-C 34 1,219 405 (2-car standard) 2,663
7 4 BR 44 1,301 383 (2-car standard) 2,894
4 4 BR-A1 44 1,385 390 (2-car standard) 2,836
6 4 BR-A2 44 1,391 390 (2-car standard) 2,837
2 4 BR-B 44 1,434 400 (2-car standard) 3,072
2 4 BR-B1 44 1,313 400 (2-car tandem) 2,864
1 4 BR-C 44 1,463 400 (2-car standard) 3,182
1 4 BR-E1 44 1,391 389 (2-car standard) 2,837
1 4 BR-E2 44 1,388 389 (2-car standard) 2,836
1 4 BR-F1 44 1,315 400 (2-car standard) 2,865
1 4 BR-F2 44 1,393 390 (2-car standard) 2,837
1 5 BR 54 1,853 371 (2-car standard) 3,680
1 6 BR 66 3,967 661 (3-car standard) 5,516
Total Square Footage — All Units 124,636 sq ft

* Total sq. ft. includes habitable area and garage.